
Common abbreviations: CD-center door; DE-double ended; DR-deck roof; DT-double truck, MT-maximum traction truck, PCC-Presidents Conference Committe; PSNJ-Public Service of New Jersey; SE-single end; ST-single truck; TARS-Third Avenue Railway System; TATS-Third Avanue Transit System
| Subject(s) | Date | Color? | Catalog |
| Ohio & Morenci Railroad? Davenport loco No. 142 (img) | c1948 | No | 5064 |
| Ohio Public Service Co. trolley No. 64 at Ohio Railway Museum | 6/10/1962 | No | 6180 |
| Ohio River Power Co. work trolley | 6/1/1950 | No | 5138 |
| Oklahoma Railway Co. Brill city car | c1940 | No | 4986 |
| Oklahoma Railway Co. line car No. 400 | c1940 | No | 4990 |
| Oklahoma Railway Co. trolley No. 113 | c1940 | No | 4988 |
| Oklahoma Railway Co. trolley No. 121 | Dec 1946 | No | 4989 |
| Oklahoma Railway Co. trolley No. 142 | No | 6192 | |
| Oklahoma Railway Co. trolley No. 150 | c1940 | No | 4987 |
| Oneonta & Mohawk Valley United States Express car No. 51 | c1900 | No | 461 |
| Oneonta & Otego Valley R. R. No. 3. | c1895 | No | 460 |
| O'Porto trolley No. 123 (img) | c1970 | Yes | 4905 |
| ORANGE COUNTY TRACTION COMPANY TROLLEY NO.73 | No | 457 | |
| Oslo trolley No. 3, test run under the Brooklyn Bridge with A. Seifert | Summer 1985 | Yes | 6030 |
| Oslo trolley No. 3, test run under the Brooklyn Bridge with A. Seifert, F. Voyticky, R. Diamond | Summer 1985 | Yes | 6029 |
| Ottawa City Passenger Railway horsecar No. 4 at Cobourg Barn, end of electric operation parade | 5/2/1959 | No | 6143 |
| Ottawa Transportation Commission plow trolley No. 11 | c1958 | No | 6139 |
| Ottawa Transportation Commission ST work trolley No. 425 on McKellar scrap line | 11/3/1958 | No | 6141 |
| Ottawa Transportation Commission trolley No. 1003 at Cobourg Car Barn | 3/2/1958 | No | 6142 |
| Ottawa Transportation Commission trolley No. 692 on McKellar scrap line | 11/3/1958 | No | 6138 |
| Ottawa Transportation Commission trolley No. 852 on loop, conductor in open door | c1958 | No | 6140 |
| Pacific Electric gas-electric combine No. 1648 | c1940 | No | 4991 |
| Park Row station, Brooklyn Bridge | 1937 | No | 4409 |
| PATH car trucks unloaded at Trolley Museum of New York | c1984 | Yes | 4608 |
| PATH car trucks unloaded at Trolley Museum of New York | c1984 | Yes | 4609 |
| PATH car unloaded at Trolley Museum of New York | c1984 | Yes | 4610 |
| PATH cars at Trolley Museum of New York | c1984 | Yes | 4605 |
| PATH cars at Trolley Museum of New York | c1984 | Yes | 4606 |
| PATH cars unloaded at Trolley Museum of New York | c1984 | Yes | 4607 |
| PATransit PCC | Sept. 1982 | Yes | 4507 |
| PATransit PCC #1799 | c1980 | Yes | 4898 |
| PATransit PCC No. 4000 | Sept. 1982 | Yes | 4503 |
| PATransit PCC No. 4000 | Sept. 1982 | Yes | 4504 |
| PATransit PCC test car No. 4000 | Sept. 1982 | Yes | 4508 |
| PATransit PCCs | Sept. 1982 | Yes | 4505 |
| PATransit PCCs | Sept. 1982 | Yes | 4506 |
| Paul Smith's? trolleys and New York Central steam engines at Lake Clear Junction NY | c1930 | No | 5635 |
| Penn Central GG-1 No. 4808 | c1960 | No | 4912 |
| PENN CENTRAL GG-1 NO. 4889 | 4/12/1971 | Yes | 140 |
| Penn's Landing Red Arrow trolley | Sept. 1982 | Yes | 4499 |
| Penn's Landing Red Arrow trolley | Sept. 1982 | Yes | 4500 |
| Penn's Landing Red Arrow trolley | Sept. 1982 | Yes | 4501 |
| Penn's Landing trolley | Oct. 1985 | Yes | 4502 |
| Penn's Landing trolley No. 120 | Sept. 1982 | Yes | 4496 |
| Penn's Landing trolley No. 120 | Sept. 1982 | Yes | 4497 |
| Penn's Landing trolley No. 120 | Sept. 1982 | Yes | 4498 |
| PENNSYLVANIA #4941 PULLING A TRAIN OF FREIGHT CARS | No | 4110 | |
| PENNSYLVANIA FA LOCOMOTIVE #9465 IN 'AA' FORMAT PULLING A FREIGHT TRAIN | No | 4111 | |
| PENNSYLVANIA- NEW JERSEY RAILWAY TROLLEY | No | 380 | |
| Pennsylvania rail car No. 4550 | c1950 | No | 4779 |
| PENNSYLVANIA RAIL ROAD DIESEL ENGINE. | Nov 56 | No | 208 |
| PENNSYLVANIA RAIL ROAD NO. 1223 4-4-0 STEAM ENGINE. | 4/30/1961 | No | 209 |
| Pennsylvania Railroad coach No. 3556 | 4/30/1961 | No | 213 |
| Pennsylvania Railroad coach No. 4662 | 5/24/1959 | Yes | 5480 |
| Pennsylvania Railroad coach, probably commuter MU | No | 207 | |
| Pennsylvania Railroad commuter MU coach | c1950 | No | 206 |
| Pennsylvania Railroad commuter MU coach train | c1950 | No | 205 |
| Pennsylvania Railroad P-5 prototype electric locomotive No. 4700 | 4/30/1961 | No | 214 |
| Pennsylvania Railroad steam locomotive No. 830 | c1950 | No | 4809 |
| PENNSYLVANIA RAILROAD YARD | No | 71 | |
| Pennsylvania RR GG1 No. 4868, Secacus NJ | c1960 | No | 5436 |
| Pennsylvania RR steam engine No. 612 (K-4 Pacific) and train | 10/20/1957 | No | 215 |
| Pennsylvania RR steam engine No. 612 (K-4 Pacific) and train | 10/20/1957 | No | 217 |
| Pennsylvania RR wood, two axle, caboose No. 476608 | 7/3/1947 | No | 218 |
| PENNSYLVANIA SEASHORE LINES | No | 184 | |
| PENNSYLVANIA SEASHORE LINES NO. M-412 AND M-409 | 9/25/1955 | No | 181 |
| PENNSYLVANIA SEASHORE LINES NO. M-412 AND M-409 | 9/25/1955 | No | 182 |
| Pennsylvania-New Jersey Railway Co. trolley No. 11 (img) | c1923 | No | 74 |
| Pennsylvania-New Jersey Railway Co.(?) trolley No. 7 | No | 75 | |
| Pennsylvania-Reading Seashore Lines | No | 192 | |
| Pennsylvania-Reading Seashore Lines | 7/7/1950 | No | 183 |
| Pennsylvania-Reading Seashore Lines | 7/7/1950 | No | 186 |
| Pennsylvania-Reading Seashore Lines Andrews Ave, Wildwood NJ | No | 185 | |
| Pennsylvania-Reading Seashore Lines doodlebug No. 401 with caboose | c1940 | No | 190 |
| Pennsylvania-Reading Seashore Lines No. 400 | 7/7/1950 | No | 187 |
| Pennsylvania-Reading Seashore Lines No. 6719 | No | 188 | |
| Pennsylvania-Reading Seashore Lines No. 6767 | No | 193 | |
| Pennsylvania-Reading Seashore Lines No. 6786 | No | 191 | |
| Pennsylvania-Reading Seashore Lines No. 6791 | No | 189 | |
| Pennsylvania-Reading Seashore Lines No. M-405 | 5/26/1963 | No | 172 |
| Pennsylvania-Reading Seashore Lines No. M-405 | 5/26/1963 | No | 173 |
| Pennsylvania-Reading Seashore Lines No. M-405 | 5/26/1963 | No | 174 |
| Pennsylvania-Reading Seashore Lines No. M-405 | 5/26/1963 | No | 175 |
| Pennsylvania-Reading Seashore Lines No. M-405 | 5/26/1963 | No | 176 |
| Pennsylvania-Reading Seashore Lines No. M-405 | 5/26/1963 | No | 177 |
| Pennsylvania-Reading Seashore Lines No. M-405 | 5/26/1963 | No | 178 |
| Pennsylvania-Reading Seashore Lines No. M-405 | 5/26/1963 | No | 179 |
| Pennsylvania-Reading Seashore Lines No. M-405 | 5/26/1963 | No | 180 |
| Pennsylvania-Reading Seashore Lines RDC | 5/31/1969 | No | 261 |
| Pennsylvania-Reading Seashore Lines RDC-1 at Camden | 7/25/1950 | No | 6084 |
| Pennsylvania-Reading Seashore Lines RDC-1, Cape May Court House | 11/5/1950 | No | 6085 |
| Pennsylvania-Reading Seashore Lines RDC-1, Cape May Court House | 11/5/1950 | No | 6086 |
| people in front of trolley (img) | c1945 | No | 4560 |
| Petaluma & Santa Rosa Railway interurban trolley No. 63 | June 1984 | Yes | 4906 |
| Phila Suburban Transit Trolley No. 81 | Nov 1964 | No | 585 |
| Phila. Suburban Transit No. 3 | 3/13/1960 | No | 5245 |
| Phila. Trolley at Ardmore Jct. | 3/13/1960 | No | 2564 |
| Philadelphia & West Chester Traction Co. DE DT open trolley No. 106 at Llanerch (img) | 7/31/1912 | No | 4038 |
| Philadelphia & Western Ry former Electroliner | 2/2/1964 | No | 2539 |
| Philadelphia & Western Ry Interurban No. 8 at station | 3/16/1947 | No | 2537 |
| Philadelphia & Western Ry No. 446 in yard | 3/16/1947 | No | 2538 |
| Philadelphia & Western Ry, Liberty Liner and 170 (Strafford) at 69th St. | 10/18/1967 | Yes | 5938 |
| Philadelphia & Western Ry. Interurbans in maintance yard | 3/16/1947 | No | 2536 |
| Philadelphia & Western Ry. trolley No. 52 | 3/16/1947 | No | 2527 |
| Philadelphia & Western work car No. 446 (ex. No. 46), 72nd St. shops (img) | c1950 | Yes | 4885 |
| Philadelphia Rapid Transit Co. trolley No. 5326 | 3/28/1982 | Yes | 4876 |
| Philadelphia Rapid Transit Co. trolley No. 8534 | 6/24/1979 | Yes | 4476 |
| Philadelphia Rapid Transit Co. trolley No. 8534 | 6/24/1979 | Yes | 4477 |
| Philadelphia Rapid Transit Co. trolley No. 8534 | 6/24/1979 | Yes | 4478 |
| Philadelphia Rapid Transit open trolley No. 1209, York Road-10th & 11th line, at Willow Grove (img) | c1911 | No | 280 |
| Philadelphia Rapid Transit trolley (img) | 6/16/1927 | No | 299 |
| Philadelphia Rapid Transit trolley No. 253 | No | 4965 | |
| Philadelphia Rapid Transit, Birney No. 1019, route 71 | 1938 | No | 5526 |
| Philadelphia Suburban Trans. Co. Interurban Trolley No. 170 | 3/13/1960 | No | 2534 |
| Philadelphia Suburban Trans. Co. Interurban Trolley No. 170 | 3/13/1960 | No | 2535 |
| Philadelphia Suburban Transp. Co, People watching PCC, West Chester line | 8/26/1945 | No | 748 |
| Philadelphia Suburban Transp. Co, West Chester line | 8/26/1945 | No | 749 |
| Philadelphia Suburban Transp. Co. sweeper car (img) | No | 775 | |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. | 8/3/1941 | No | 680 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO.65 | 7/25/1949 | No | 637 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO.65 | 7/25/1949 | No | 638 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 25 | 8/20/1955 | No | 681 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 21 | 7/25/1949 | No | 620 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 73 | 7/22/1963 | No | 647 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 73 | 7/22/1963 | No | 648 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 73 | 7/22/1963 | No | 649 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 73 | 7/22/1963 | No | 650 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 73 | 7/22/1963 | No | 651 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 73 | 7/22/1963 | No | 652 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO.20 | 11/21/1959 | No | 682 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 86 | 8/7/1960 | No | 629 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 86 | 8/7/1960 | No | 630 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 86 | 8/7/1960 | No | 631 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 86 | 8/7/1960 | No | 632 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 86 | 8/7/1960 | No | 633 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 86 | 8/7/1960 | No | 634 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 86 | 8/7/1960 | No | 635 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 86 | 8/7/1960 | No | 636 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO.81 | 9/4/1948 | No | 675 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO.61 | 9/7/1958 | No | 639 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO.61 | 9/7/1958 | No | 640 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO.61 | 9/7/1958 | No | 641 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO.61 | 9/7/1958 | No | 642 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO.61 | 9/7/1958 | No | 643 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO.61 | 9/7/1958 | No | 644 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO.69 REGULAR CAR | 3/16/1947 | No | 627 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 82 | 9/4/1948 | No | 676 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO.71 | 9/7/1958 | No | 645 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO.71 | 9/7/1958 | No | 646 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 66 | 11/12/1961 | No | 621 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 66 | 11/12/1961 | No | 622 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 66 | 11/12/1961 | No | 623 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. NO. 68 & 61 | 3/24/1957 | No | 625 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. NO. 68 & 61 | 5/24/1957 | No | 624 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 80 | 11/23/1958 | No | 671 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 79 | 11/21/1959 | No | 657 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 79 | Yes | 665 | |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 79 | 11/21/1959 | No | 662 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 79 | 11/21/1959 | No | 664 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 80 | 11/23/1958 | No | 669 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO.81 | 9/4/1948 | No | 673 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 79 | Yes | 667 | |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 79 | 11/21/1959 | No | 656 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 79 | 11/21/1959 | No | 659 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 79 | 11/21/1959 | No | 661 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 79 | 11/21/1959 | No | 663 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 80 | 11/23/1958 | No | 672 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO.81 | 9/4/1948 | No | 674 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR 83 | 3/13/1960 | No | 679 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 41, EXCURISON CAR | 8/26/1945 | No | 677 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 41, EXCURISON CAR | 8/26/1945 | No | 678 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 79 | Yes | 666 | |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 79 | 11/21/1959 | No | 658 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 79 | 11/21/1959 | No | 660 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 80 | 11/23/1958 | No | 670 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO. 80 | 11/23/1958 | No | 668 |
| PHILADELPHIA SUBURBAN TRANSPORTATION CO. CAR NO.85 (REGULAR CAR) | 8/26/1945 | No | 628 |
| Philadelphia Suburban Transportation Co. No. 1 | No | 593 | |
| Philadelphia Suburban Transportation Co. No. 1 | No | 594 | |
| Philadelphia Suburban Transportation Co. No. 1 and 27 (img) | No | 276 | |
| Philadelphia Suburban Transportation Co. No. 12 | 8/7/1960 | No | 776 |
| Philadelphia Suburban Transportation Co. No. 17 | 2/24/1953 | No | 777 |
| Philadelphia Suburban Transportation Co. No. 2 | 8/3/1941 | No | 603 |
| Philadelphia Suburban Transportation Co. No. 2 | 8/3/1941 | No | 604 |
| Philadelphia Suburban Transportation Co. No. 2 | 9/14/1941 | No | 595 |
| Philadelphia Suburban Transportation Co. No. 2 | 3/16/1947 | No | 596 |
| Philadelphia Suburban Transportation Co. No. 2 | 3/16/1947 | No | 597 |
| Philadelphia Suburban Transportation Co. No. 2 | 3/16/1947 | No | 598 |
| Philadelphia Suburban Transportation Co. No. 2 | 11/23/1958 | No | 599 |
| Philadelphia Suburban Transportation Co. No. 2 | 11/23/1958 | No | 600 |
| Philadelphia Suburban Transportation Co. No. 2 | 11/23/1958 | No | 605 |
| Philadelphia Suburban Transportation Co. No. 2 | 8/7/1960 | No | 601 |
| Philadelphia Suburban Transportation Co. No. 2 | 8/7/1960 | No | 602 |
| Philadelphia Suburban Transportation Co. No. 21 | No | 270 | |
| Philadelphia Suburban Transportation Co. No. 22 | 6/22/1963 | No | 772 |
| Philadelphia Suburban Transportation Co. No. 27 and trailer | No | 586 | |
| Philadelphia Suburban Transportation Co. No. 3 (img) | 8/26/1945 | No | 773 |
| Philadelphia Suburban Transportation Co. No. 4 | Yes | 592 | |
| Philadelphia Suburban Transportation Co. No. 5 | 11/21/1959 | No | 774 |
| Philadelphia Suburban Transportation Co. No. 61 & 68 | 3/24/1957 | No | 583 |
| Philadelphia Suburban Transportation Co. No. 76 and 66 | 5/6/1962 | Yes | 588 |
| Philadelphia Suburban Transportation Co. No. 76 and 66 | 5/6/1962 | Yes | 589 |
| Philadelphia Suburban Transportation Co. No. 76 and 66 | 5/6/1962 | Yes | 590 |
| Philadelphia Suburban Transportation Co. No. 76 and 66 | 5/6/1962 | Yes | 591 |
| Philadelphia Suburban Transportation Co. trolley No. 11, excursion | 3/16/1947 | No | 655 |
| Philadelphia Suburban Transportation Co. trolley No. 205 on bridge over No. 20 | 11/21/1959 | No | 751 |
| Philadelphia Suburban Transportation Co. trolley No. 26 | 4/12/1975 | Yes | 4958 |
| Philadelphia Suburban Transportation Co. trolley No. 27 | 7/25/1949 | No | 750 |
| Philadelphia Suburban Transportation Co. trolley No. 65 | No | 271 | |
| Philadelphia Suburban Transportation Co. trolley No. 65 | No | 277 | |
| Philadelphia Suburban Transportation Co. trolley No. 66 on flat, PRR Newtown Square Branch | 10/1970 | Yes | 5951 |
| Philadelphia Suburban Transportation Co. trolley No. 68 | 6/6/1954 | No | 626 |
| Philadelphia Suburban Transportation Co. trolley No. 73 with snow and icicles, Upper Darby | 2/8/1978 | Yes | 5939 |
| Philadelphia Suburban Transportation Co. trolley No. 75 with No. 20 at Drexelbrook | 8/30/1970 | Yes | 5950 |
| Philadelphia Suburban Transportation Co. trolley No. 75, Smedley Park | 8/30/1970 | Yes | 5949 |
| Philadelphia Suburban Transportation Co. trolley No. 78 | 9/4/1948 | No | 654 |
| Philadelphia Suburban Transportation Co. trolley No. 78 special, near Oakview Trestle, Sharon Hill line | 9/28/1969 | Yes | 5942 |
| Philadelphia Suburban Transportation Co. trolley No. 78, inbound along Garrett Rd, beside No. 24 | 9/28/1969 | Yes | 5943 |
| Philadelphia Suburban Transportation Co. trolley No. 80 special on Naylor's Run Viaduct | 9/28/1969 | Yes | 5944 |
| Philadelphia Suburban Transportation Co. trolleys Nos. 73, 75 on State St in Media | 8/30/1970 | Yes | 5948 |
| Philadelphia Suburban Transportation Co. trolleys on bridge | c1970 | Yes | 5946 |
| Philadelphia Suburban Transportation Co. trolleys, No. 73 in front | 1970 | Yes | 5947 |
| Philadelphia Suburban Transportation Co. trolleys, No. 73 in front on suburban street | c1970 | Yes | 5945 |
| Philadelphia Suburban Transportation Co. wire cars D-37, D-38 | 10/1970 | Yes | 5952 |
| PHILADELPHIA SUBURBAN TRANSPORTSTION CO. CAR NO.73,60 | 8/26/1945 | No | 653 |
| PHILADELPHIA TRANSIT COMPANY MARKET STREET LINE | 5/30/1954 | No | 399 |
| Philadelphia Transportation Co. Birney No. 1 at Pennypack Creek | 4/17/1948 | No | 5506 |
| Philadelphia Transportation Co. Birney No. 1, Bustleton Ave. | 4/17/1948 | No | 5509 |
| Philadelphia Transportation Co. Birney No. 1, Castor Av., NRHS charter | 4/17/1948 | No | 5508 |
| Philadelphia Transportation Co. Birney No. 2 at Yeadon Loop | 4/8/1945 | No | 5501 |
| Philadelphia Transportation Co. Birney No. 2 at Yeadon Loop | 4/8/1945 | No | 5502 |
| Philadelphia Transportation Co. Birney No. 2, route 62 (Yeadon Loop) | 8/2/1947 | No | 265 |
| Philadelphia Transportation Co. Birney trolley No. 1032 loaded with people | 9/14/1941 | No | 765 |
| Philadelphia Transportation Co. crane T-6 at 69th St. yard | 2/24/1953 | No | 5519 |
| Philadelphia Transportation Co. DE DT trolley No. 5205 | 10/13/1957 | No | 5491 |
| Philadelphia Transportation Co. DE DT trolley No. 5205 | 10/13/1957 | No | 5492 |
| Philadelphia Transportation Co. DE DT trolley No. 5205 on Spruce St. | 10/13/1957 | No | 5493 |
| Philadelphia Transportation Co. DE MT trolley at General Public Warehouse Co. | c1957 | No | 5529 |
| Philadelphia Transportation Co. DE trolley No. 5274 at Frankford Yard | 11/9/1941 | No | 5483 |
| Philadelphia Transportation Co. DT DE Trolley | c1956 | No | 5494 |
| Philadelphia Transportation Co. DT DE Trolley No. 5210, charter | c1956 | No | 5489 |
| Philadelphia Transportation Co. dump car W-38 follows No. 5313, Bustleton Ave. | 3/17/1947 | No | 5516 |
| Philadelphia Transportation Co. dump car W-38, Bustleton Ave. | 3/17/1947 | No | 5515 |
| Philadelphia Transportation Co. dump car W-38, Bustleton Ave. | 3/17/1947 | No | 5517 |
| Philadelphia Transportation Co. dump car W-38, Bustleton Ave. | 3/17/1947 | No | 5518 |
| Philadelphia Transportation Co. Frankford Depot, several trolleys in barn | 4/8/1945 | No | 6072 |
| Philadelphia Transportation Co. Frankford elevated trolley terminal | 4/8/1945 | No | 5567 |
| Philadelphia Transportation Co. Island Rd at Buist Ave | 3/15/1947 | No | 5481 |
| Philadelphia Transportation Co. No. 1, Castor Ave. | 4/17/1948 | No | 5511 |
| Philadelphia Transportation Co. No. 5235 | 4/8/1945 | No | 4388 |
| Philadelphia Transportation Co. No. 6162 | 7/10/1955 | No | 4390 |
| Philadelphia Transportation Co. No. 6162 | 7/10/1955 | No | 4391 |
| Philadelphia Transportation Co. No. T-6 | 2/24/1953 | No | 4387 |
| Philadelphia Transportation Co. No. U-1 | 4/8/1945 | No | 4389 |
| Philadelphia Transportation Co. Nos. 1 and 5331, Bustleton Ave. | 4/17/1948 | No | 5510 |
| Philadelphia Transportation Co. PCC | c1955 | No | 5533 |
| Philadelphia Transportation Co. PCC at Erie and Germantown Ave. | 4/8/1945 | No | 5498 |
| Philadelphia Transportation Co. PCC in Delaware Expressway construction zone | 11/26/1968 | Yes | 5609 |
| Philadelphia Transportation Co. PCC No. 2023, route 6 at Roslyn Loop | 8/21/1949 | No | 5487 |
| Philadelphia Transportation Co. PCC No. 2032 under Delaware Expressway | 5/16/1970 | Yes | 5604 |
| Philadelphia Transportation Co. PCC No. 2036 | 7/5/1965 | No | 5524 |
| Philadelphia Transportation Co. PCC No. 2036 at Luzerne Depot (img) | 7/5/1965 | No | 5599 |
| Philadelphia Transportation Co. PCC No. 2036 at Luzerne Depot | 7/5/1965 | No | 5600 |
| Philadelphia Transportation Co. PCC No. 2063 | 6/12/1960 | Yes | 5602 |
| Philadelphia Transportation Co. PCC No. 2096 | 6/12/1960 | No | 5601 |
| Philadelphia Transportation Co. PCC No. 2149, 40 & Woodward | 5/29/1970 | Yes | 5608 |
| Philadelphia Transportation Co. PCC No. 2149, 63rd St south of Lansdowne Ave. | 11/13/1966 | No | 5579 |
| Philadelphia Transportation Co. PCC No. 2149, Corinthian Ave. at Girard College | 11/13/1966 | No | 5581 |
| Philadelphia Transportation Co. PCC No. 2149, Corinthian Ave. at Girard College | 11/13/1966 | No | 5582 |
| Philadelphia Transportation Co. PCC No. 2149, Haverford Ave | 11/13/1966 | No | 5580 |
| Philadelphia Transportation Co. PCC No. 2149, Island Rd near Buist Ave | 11/13/1966 | No | 5578 |
| Philadelphia Transportation Co. PCC No. 2149, Main St. at B&O crossing | 11/13/1966 | No | 5577 |
| Philadelphia Transportation Co. PCC No. 2269, 40th & Parkside Ave | 7/19/1967 | Yes | 5625 |
| Philadelphia Transportation Co. PCC No. 2269, Erie and Frankford | 7/19/1967 | Yes | 5624 |
| Philadelphia Transportation Co. PCC No. 2274, Rising Sun & Knorr | 6/9/1957 | No | 5548 |
| Philadelphia Transportation Co. PCC No. 2279 | 7/24/1966 | Yes | 5614 |
| Philadelphia Transportation Co. PCC No. 2279 | 7/24/1966 | Yes | 5615 |
| Philadelphia Transportation Co. PCC No. 2279 | 7/24/1966 | Yes | 5616 |
| Philadelphia Transportation Co. PCC No. 2279, 8th and Brown Streets | 7/24/1966 | Yes | 5611 |
| Philadelphia Transportation Co. PCC No. 2279, 8th and Brown Streets | 7/24/1966 | Yes | 5612 |
| Philadelphia Transportation Co. PCC No. 2279, Girard at 12th | 7/24/1966 | No | 5584 |
| Philadelphia Transportation Co. PCC No. 2279, Old York Rd & Ontario St | 7/24/1966 | Yes | 5613 |
| Philadelphia Transportation Co. PCC No. 2279, Oxford & Germantown | 7/24/1966 | Yes | 5617 |
| Philadelphia Transportation Co. PCC No. 2526 line 53 | c1960 | No | 5522 |
| Philadelphia Transportation Co. PCC No. 2526 line 53 | c1960 | No | 5523 |
| Philadelphia Transportation Co. PCC No. 2550 at Yeadon on 13 line | 4/8/1945 | No | 5499 |
| Philadelphia Transportation Co. PCC No. 2552, Rt 15, Girard Ave | 5/16/1970 | Yes | 5603 |
| Philadelphia Transportation Co. PCC No. 2558, Germantown at Schoolhouse Ln, Market Square (img) | 6/4/1967 | Yes | 5626 |
| Philadelphia Transportation Co. PCC No. 2558, Germantown at Sedgwick | 6/4/1967 | Yes | 5627 |
| Philadelphia Transportation Co. PCC No. 2558, Wayne-Carpenter Loop | 6/4/1967 | Yes | 5628 |
| Philadelphia Transportation Co. PCC No. 2573, Girard under El | 5/16/1970 | Yes | 5607 |
| Philadelphia Transportation Co. PCC No. 2586 at Yeadon on 13 line | 4/8/1945 | No | 5500 |
| Philadelphia Transportation Co. PCC No. 2609, 2nd & Wyoming | 6/19/1966 | No | 5590 |
| Philadelphia Transportation Co. PCC No. 2609, Old York Rd at Hunting Park | 6/19/1966 | No | 5587 |
| Philadelphia Transportation Co. PCC No. 2630 under Delaware Expressway | 5/16/1970 | Yes | 5605 |
| Philadelphia Transportation Co. PCC No. 2656, 59th at Haverford | 3/27/1966 | No | 5595 |
| Philadelphia Transportation Co. PCC No. 2656, Callowhill at 58th | 3/27/1966 | No | 5593 |
| Philadelphia Transportation Co. PCC No. 2656, Girard at 9th | 3/27/1966 | No | 5594 |
| Philadelphia Transportation Co. PCC No. 2656, Wayne near Springer | 3/27/1966 | No | 5592 |
| Philadelphia Transportation Co. PCC No. 2662, 58th & Callowhill | 3/27/1966 | No | 5596 |
