Did you
know? |
Common abbreviations: CD-center door; DE-double ended; DR-deck roof; DT-double truck, LIRR-Long Island Railroad, MT-maximum traction truck, PCC-Presidents Conference Committe; PSNJ-Public Service of New Jersey; Ry-railway; SE-single end; ST-single truck; TARS-Third Avenue Railway System; TATS-Third Avanue Transit System
[ Photos part 1 | Photos part 3 ]
Subject(s) | Date | Color? | Catalog |
Lackawanna & Wyoming car No. 16 | 12/20/1952 | No | 2243 |
Lackawanna & Wyoming Valley RR #1 at AC&F Jackson & Sharp Plant | 1902 | No | 2206 |
Lackawanna & Wyoming Valley RR #14 Westmoreland at AC&F Jackson & Sharp Plant | 1903 | No | 2207 |
Lackawanna & Wyoming Valley RR #37 | 5/9/1948 | No | 2209 |
Lackawanna & Wyoming Valley RR #8 Oneonta and car crew | c1903 | No | 2205 |
Lackawanna & Wyoming Valley RR 401 and train | 5/25/1939 | No | 2229 |
Lackawanna & Wyoming Valley RR combine No. 115 in Scranton | 9/10/1950 | No | 7203 |
Lackawanna & Wyoming Valley RR DL&W diesel No. 51 (img) | 8/30/1953 | No | 4020 |
Lackawanna & Wyoming Valley RR interurban No. 39 | 7/3/1947 | No | 2412 |
Lackawanna & Wyoming Valley RR interurbans Nos. 36 & 114 | 7/4/1947 | No | 2413 |
Lackawanna & Wyoming Valley RR Laurel Line car No. 32 for ERA special | c1950 | No | 5178 |
Lackawanna & Wyoming Valley RR Laurel Line car No. 33 | 5/16/1954 | No | 5165 |
Lackawanna & Wyoming Valley RR Laurel Line cars | 5/16/1954 | No | 5166 |
Lackawanna & Wyoming Valley RR Laurel Line cars | 5/16/1954 | No | 5167 |
Lackawanna & Wyoming Valley RR Laurel Line cars | 3/10/1956 | No | 5169 |
Lackawanna & Wyoming Valley RR Laurel Line cars | 3/10/1956 | No | 5170 |
Lackawanna & Wyoming Valley RR Laurel Line cars in NYO&W yard | 5/16/1954 | No | 5164 |
Lackawanna & Wyoming Valley RR Laurel Line cars scrapped in NYO&W yard (img) | 3/10/1956 | No | 7162 |
Lackawanna & Wyoming Valley RR Laurel Line No. 32 for ERA special | c1950 | No | 5179 |
Lackawanna & Wyoming Valley RR line car No. 502 | 7/18/1947 | No | 5139 |
Lackawanna & Wyoming Valley RR No 202 | 6/19/1938 | No | 2213 |
Lackawanna & Wyoming Valley RR No. 114 | 2/8/1939 | No | 2221 |
Lackawanna & Wyoming Valley RR No. 116 at Pittston Station at night (img) | 12/30/1952 | No | 305 |
Lackawanna & Wyoming Valley RR No. 19 | 4/9/1939 | No | 2226 |
Lackawanna & Wyoming Valley RR No. 19 | 5/25/1939 | No | 2230 |
Lackawanna & Wyoming Valley RR No. 19 | 9/13/1945 | No | 5369 |
Lackawanna & Wyoming Valley RR No. 19 | 9/13/1945 | No | 5370 |
Lackawanna & Wyoming Valley RR No. 19 | 9/13/1945 | No | 5371 |
Lackawanna & Wyoming Valley RR No. 19 | 9/13/1945 | No | 5372 |
Lackawanna & Wyoming Valley RR No. 19 | 9/13/1945 | No | 5373 |
Lackawanna & Wyoming Valley RR No. 19, rural line | 9/13/1945 | No | 5368 |
Lackawanna & Wyoming Valley RR No. 202 | 7/25/1947 | No | 5150 |
Lackawanna & Wyoming Valley RR No. 202 | 7/29/1947 | No | 5152 |
Lackawanna & Wyoming Valley RR No. 202 | 7/30/1947 | No | 5154 |
Lackawanna & Wyoming Valley RR No. 202 | 8/15/1947 | No | 5155 |
Lackawanna & Wyoming Valley RR No. 23 | 5/30/1945 | No | 2404 |
Lackawanna & Wyoming Valley RR No. 37 in Scranton | 9/10/1950 | No | 7202 |
Lackawanna & Wyoming Valley RR No. 39 | 12/28/1952 | No | 398 |
Lackawanna & Wyoming Valley RR No. 401 | 6/20/1948 | No | 5159 |
Lackawanna & Wyoming Valley RR No. 401 | 6/24/1948 | No | 5161 |
Lackawanna & Wyoming Valley RR No. 401 and coal cars | 6/20/1948 | No | 5158 |
Lackawanna & Wyoming Valley RR No. 401 and six cars | 6/14/1948 | No | 5156 |
Lackawanna & Wyoming Valley RR No. 401 and train | 9/13/1945 | No | 5374 |
Lackawanna & Wyoming Valley RR No. 401, Laurel Line | 4/9/1939 | No | 2225 |
Lackawanna & Wyoming Valley RR No. 402 | 6/12/1947 | No | 2405 |
Lackawanna & Wyoming Valley RR No. 402 | 6/12/1947 | No | 2406 |
Lackawanna & Wyoming Valley RR No. 402 | 6/12/1947 | No | 2407 |
Lackawanna & Wyoming Valley RR No. 402 | 6/12/1947 | No | 2408 |
Lackawanna & Wyoming Valley RR No. 402 | 6/12/1947 | No | 2411 |
Lackawanna & Wyoming Valley RR No. 402 | 7/18/1947 | No | 4918 |
Lackawanna & Wyoming Valley RR No. 402 | 7/18/1947 | No | 5081 |
Lackawanna & Wyoming Valley RR No. 402 & 4 cars | 6/12/1947 | No | 2410 |
Lackawanna & Wyoming Valley RR No. 402 and 5 cars | 7/18/1947 | No | 5147 |
Lackawanna & Wyoming Valley RR No. 402 at Bedspring Plant | 7/18/1947 | No | 5146 |
Lackawanna & Wyoming Valley RR No. 402 at GE plant | 7/18/1947 | No | 5141 |
Lackawanna & Wyoming Valley RR No. 402 pulling train | 7/18/1947 | No | 5145 |
Lackawanna & Wyoming Valley RR No. 402 with train | 7/18/1947 | No | 5142 |
Lackawanna & Wyoming Valley RR No. 402 with train | 7/18/1947 | No | 5143 |
Lackawanna & Wyoming Valley RR No. 402 with train | 7/18/1947 | No | 5144 |
Lackawanna & Wyoming Valley RR No. 403 | 6/12/1947 | No | 2409 |
Lackawanna & Wyoming Valley RR No. 403 | 7/25/1947 | No | 5148 |
Lackawanna & Wyoming Valley RR No. 403 | 7/30/1947 | No | 5153 |
Lackawanna & Wyoming Valley RR No. 403 | 6/20/1948 | No | 5162 |
Lackawanna & Wyoming Valley RR No. 403 | 6/20/1948 | No | 5163 |
Lackawanna & Wyoming Valley RR No. 403 | 8/15/1953 | No | 393 |
Lackawanna & Wyoming Valley RR No. 403 and four cars | 7/25/1947 | No | 5149 |
Lackawanna & Wyoming Valley RR No. 403 and train | 8/11/1945 | No | 5375 |
Lackawanna & Wyoming Valley RR No. 403 with five cars | 7/25/1947 | No | 5151 |
Lackawanna & Wyoming Valley RR No. 605 weed sprayer | 7/6/1947 | No | 4917 |
Lackawanna & Wyoming Valley RR Nos. 115 & 31 | 7/4/1947 | No | 4913 |
Lackawanna & Wyoming Valley RR Nos. 115 & 31 | 7/4/1947 | No | 4916 |
Lackawanna & Wyoming Valley RR Nos. 35 & 32 | 7/4/1947 | No | 4914 |
Lackawanna & Wyoming Valley RR Nos. 35, 38, 403 | 6/20/1948 | No | 5157 |
Lackawanna & Wyoming Valley RR Nos. 37 & 38 | 7/4/1947 | No | 4915 |
Lackawanna & Wyoming Valley RR Nos. 401 & 39 | 6/21/1948 | No | 5160 |
Lackawanna & Wyoming Valley RR on Tressel | c1930 | No | 2208 |
Lackawanna & Wyoming Valley RR on Trestle | 5/9/1948 | No | 2210 |
Lackawanna & Wyoming Valley RR tower car & 402 | 7/18/1947 | No | 5140 |
Lackawanna & Wyoming Valley RR trolley No. 114, along Susquehanna River | 2/21/1946 | No | 5388 |
Lackawanna & Wyoming Valley RR Yard & Station | 5/30/1939 | No | 2231 |
Lackawanna & Wyoming Valley RR, overlooking Pittston (img) | 12/20/1952 | No | 2246 |
Lackawanna & Wyoming Valley RY, Scranton Station Yard | 8/7/1949 | No | 2247 |
Lake Erie & Northern (Canadian Pacific) Express car No. 707 | c1956 | No | 6144 |
Lake Erie Fast Line trolley No. 12 with crew (img) | 1906 | No | 6884 |
Lake Shore Electric interurban No. 170 in Detroit | No | 7350 | |
Lancaster Traction & Power (Ohio) DR DT convertible trolley No. 19, ex. Fairfield Traction | No | 7320 | |
Lancaster Traction & Power (Ohio) DT DR trolley No. 23 [damaged] | No | 7322 | |
Lancaster Traction & Power (Ohio) ST bombay roof trolley No. 6 | No | 7316 | |
Lancaster Traction & Power (Ohio) ST DR trolley No. 15 | No | 7319 | |
Lancaster Traction & Power (Ohio) ST DR trolley No. 17, North Columbus line | No | 7318 | |
Lancaster Traction & Power (Ohio) ST open bench trolley No. 3 | No | 7321 | |
Lancaster Traction & Power (Ohio) ST trolley No. 9, drooping platforms | No | 7317 | |
Laurel Lines trolley No. 23 | 4/15/1945 | No | 2258 |
Lehigh Traction Co. trolley No. 46 | No | 7219 | |
Lehigh Traction Co. trolley No. 70 'Harleigh' (img) | No | 7119 | |
Lehigh Valley Transit (?) trolley No. 219 [fuzzy] (img) | c1940 | No | 4041 |
Lehigh Valley Transit 800 series? Front of car | 02 1967 | No | 141 |
Lehigh Valley Transit car body No. 807 at farm, Catasaugua PA | 5/30/1957 | Yes | 5928 |
Lehigh Valley Transit car body No. 807 at farm, Catasaugua PA | 5/30/1957 | Yes | 5929 |
Lehigh Valley Transit cars 802 and 710 (chair car) on P&W | c1926 | No | 7218 |
Lehigh Valley Transit DE DT trolley | No | 6771 | |
Lehigh Valley Transit DE DT trolley No. 219, Allentown | 7/13/1947 | No | 6075 |
Lehigh Valley Transit DE DT trolley No. 219, Congress St. | 7/13/1947 | No | 6074 |
Lehigh Valley Transit DE DT trolley No. 219, Race St at CRRP, Catasaugua | 7/13/1947 | No | 7151 |
Lehigh Valley Transit DE DT trolley No. 400, ex.Sheboygan | No | 7213 | |
Lehigh Valley Transit DE DT trolley No. 410 in Allentown, ex Ohio Valley Electric | 1941 | No | 7215 |
Lehigh Valley Transit DE DT trolley No. 417, Main St. in Northampton | 7/13/1947 | No | 6073 |
Lehigh Valley Transit DE DT trolley No. 434, ex. Steubenville, East Liverpool & Beaver Valley | 11/6/1949 | No | 7214 |
Lehigh Valley Transit DE DT trolley No. 440 (img) | No | 6770 | |
Lehigh Valley Transit DE DT trolley No. 440, ex. Jamestown NY | No | 7212 | |
Lehigh Valley Transit DE DT trolley No. 922 | No | 7216 | |
Lehigh Valley Transit DE DT trolley No. 932, Bethlehem-Hellertown line | No | 8001 | |
Lehigh Valley Transit DE DT trolley No. 950 | No | 7220 | |
Lehigh Valley Transit DE DT trolley No. 961 | c1940 | No | 8000 |
Lehigh Valley Transit DE DT trolleys on Oxford Circle | No | 6772 | |
Lehigh Valley Transit derrick No. 551 at Fairview | No | 6197 | |
Lehigh Valley Transit derrick trolley No. 551 | 5/4/1953 | No | 4649 |
Lehigh Valley Transit DR DE DT convertible trolley No. 605 | No | 7211 | |
Lehigh Valley Transit DR DE DT trolley No. 304 at Fairview, Muhlenberg line | No | 6215 | |
Lehigh Valley Transit Fairview Shops | 8/12/1945 | No | 4534 |
Lehigh Valley Transit interurban No. 812 at car barn, 900 series car in background | No | 6280 | |
Lehigh Valley Transit large open bench trailer No. 301, Liberty Bell Route, Brill builders photo | No | 7210 | |
Lehigh Valley Transit line car No. 503 | 5/4/1953 | No | 4650 |
Lehigh Valley Transit No. 22 | 1948 | No | 381 |
Lehigh Valley Transit No. 40 | 4/3/1960 | No | 383 |
Lehigh Valley Transit open bench trolley No. 99, Kuhlman builder's photo (img) | No | 7207 | |
Lehigh Valley Transit plow trolley No. E-510, Fairview (img) | c1940 | No | 4977 |
Lehigh Valley Transit sand car No. 502 | 5/4/1953 | No | 4651 |
Lehigh Valley Transit sweeper No. 8, Brill builders photo | No | 7209 | |
Lehigh Valley Transit trolley | No | 6212 | |
Lehigh Valley Transit trolley freight No. C-16 | 8/12/1945 | No | 5279 |
Lehigh Valley Transit trolley freight No. C-16, Allentown yard (img) | 8/12/1945 | No | 6276 |
Lehigh Valley Transit trolley No. 1000 | c1940 | No | 2563 |
Lehigh Valley Transit trolley No. 1001 | 8/3/1941 | No | 2582 |
Lehigh Valley Transit trolley No. 1003 | 10/29/1950 | No | 4638 |
Lehigh Valley Transit trolley No. 1003 on Hamilton St, Rittersville | 10/29/1950 | No | 6696 |
Lehigh Valley Transit trolley No. 1100 | c1947 | No | 5295 |
Lehigh Valley Transit trolley No. 1100 | 5/11/1947 | No | 5282 |
Lehigh Valley Transit trolley No. 1101 | 5/11/1947 | No | 2594 |
Lehigh Valley Transit trolley No. 1101 | 5/11/1947 | No | 5280 |
Lehigh Valley Transit trolley No. 1101 | 5/11/1947 | No | 5284 |
Lehigh Valley Transit trolley No. 1101 | 5/29/1947 | No | 5296 |
Lehigh Valley Transit trolley No. 1101 | 5/29/1947 | No | 5297 |
Lehigh Valley Transit trolley No. 1101 | 5/29/1947 | No | 5298 |
Lehigh Valley Transit trolley No. 1101 | 5/29/1947 | No | 5300 |
Lehigh Valley Transit trolley No. 1101 near crossing | 5/11/1947 | No | 2599 |
Lehigh Valley Transit trolley No. 1102 | 5/29/1947 | No | 5283 |
Lehigh Valley Transit trolley No. 1103 | 5/11/1947 | No | 5281 |
Lehigh Valley Transit trolley No. 1103 | 5/29/1947 | No | 5299 |
Lehigh Valley Transit trolley No. 1200, Allentown | c1940 | No | 2597 |
Lehigh Valley Transit trolley No. 173, ex. Easton Transit (img) | No | 7208 | |
Lehigh Valley Transit trolley No. 177, built 1901 (img) | c1950 | No | 2560 |
Lehigh Valley Transit trolley No. 216 at Fullerton Jct (img) | 10/29/1950 | No | 6695 |
Lehigh Valley Transit trolley No. 219, Main St, Northampton | 7/13/1947 | No | 6080 |
Lehigh Valley Transit trolley No. 302 | 8/12/1945 | No | 2585 |
Lehigh Valley Transit trolley No. 302 | 8/8/1948 | No | 4614 |
Lehigh Valley Transit trolley No. 302 stopped for passengers | 8/12/1945 | No | 2584 |
Lehigh Valley Transit trolley No. 400 at 3rd and Park in Fullerton Jct | 6/12/1949 | No | 6692 |
Lehigh Valley Transit trolley No. 400 at 3rd and Park in Fullerton Jct | 6/12/1949 | No | 6693 |
Lehigh Valley Transit trolley No. 400 at Fairview & Albright Aves, Whitehall | 6/12/1949 | No | 6699 |
Lehigh Valley Transit trolley No. 413 on street | 8/12/1945 | No | 2588 |
Lehigh Valley Transit trolley No. 43 | 1948 | No | 6214 |
Lehigh Valley Transit trolley No. 431 | 8/8/1948 | No | 4611 |
Lehigh Valley Transit trolley No. 431 | 8/8/1948 | No | 4612 |
Lehigh Valley Transit trolley No. 431 | 8/8/1948 | No | 4613 |
Lehigh Valley Transit trolley No. 431 | 8/8/1948 | No | 4647 |
Lehigh Valley Transit trolley No. 613 crossing Dry Run bridge | 8/12/1945 | No | 2590 |
Lehigh Valley Transit trolley No. 613 on Main St. Northampton | 8/12/1945 | No | 2589 |
Lehigh Valley Transit trolley No. 701 on Philadelphia & Western Ry wye at Upper Darby | 3/16/1947 | No | 6196 |
Lehigh Valley Transit trolley No. 701, Liberty Bell Route to Norristown car | No | 7217 | |
Lehigh Valley Transit trolley No. 710 at 69th St. Terminal | Aug 59 | No | 2596 |
Lehigh Valley Transit trolley No. 809, Broad siding, Lansdale PA | 1/3/1936 | No | 6275 |
Lehigh Valley Transit trolley No. 900 | 3/29/1953 | No | 4640 |
Lehigh Valley Transit trolley No. 911, Northampton line | No | 6079 | |
Lehigh Valley Transit trolley No. 940 | 6/12/1949 | No | 4648 |
Lehigh Valley Transit trolley No. 940 between Easton and Butztown | 6/12/1949 | No | 6694 |
Lehigh Valley Transit trolley No. 940 in scrap yard | 7/27/1941 | No | 2586 |
Lehigh Valley Transit trolley No. 940, Main St., Hellertown Pa. | 8/12/1945 | No | 2591 |
Lehigh Valley Transit trolley No. 952 | 3/29/1953 | No | 4639 |
Lehigh Valley Transit trolley No. 952 | 3/29/1953 | No | 4641 |
Lehigh Valley Transit trolley No. 952 | 3/29/1953 | No | 4642 |
Lehigh Valley Transit trolley No. 952 | 3/29/1953 | No | 4643 |
Lehigh Valley Transit trolley No. 952 | 3/29/1953 | No | 4644 |
Lehigh Valley Transit trolley No. 952 | 3/29/1953 | No | 4645 |
Lehigh Valley Transit trolley No. 952 | 3/29/1953 | No | 4646 |
Lehigh Valley Transit trolley No. 952 at Gordon & 12th, Allentown | 3/29/1953 | No | 6195 |
Lehigh Valley Transit trolley No. 952 at Northampton & Bath RR crossing, ERA special | 3/29/1953 | No | 6194 |
Lehigh Valley Transit trolley No. 959 | 8/8/1948 | No | 4615 |
Lehigh Valley Transit trolley No. 960 | 5/11/1947 | No | 2595 |
Lehigh Valley Transit trolley No. 961 | 5/4/1953 | No | 4652 |
Lehigh Valley Transit trolley No.704 | c1940 | No | 2583 |
Lehigh Valley Transit trolley Nos. 701, 702 at end of trestle near 6th & John, Allentown | 10/29/1950 | No | 6700 |
Lehigh Valley Transit trolley Nos. 702, 701 | 10/29/1950 | No | 6698 |
Lehigh Valley Transit trolley Nos. 702, 812 at Wales Siding | 4/1/1951 | No | 6697 |
Lehigh Valley Transit trolley, Bethlehem Steel Station | No | 6078 | |
Lehigh Valley Transit work trolley No. 524, built 1899 | No | 6211 | |
Lehigh Valley Transit, Hazleton station (img) | 4 1960 | No | 384 |
Lehigh Valley Transit, Mt. Carmel Station | 12 1968 | No | 382 |
Lehigh Valley Transit? Trolley in snow and ice covered street | No | 6367 | |
Lehigh Valley Transit? trolley No. 710 | No | 6213 | |
Lehigh Valley Transit? Trolley No. 80, special | No | 6366 | |
Lehigh Valley Transit? trolley No. 956, north end of New St. Bridge | c1945 | No | 6077 |
Lehigh Valley Transit? trolley, Norristown | c1945 | No | 6076 |
Letterkenny railcar No. 20 at Lifford Halt | 8/21/1959 | No | 417 |
Levis Tramway Company (Quebec) trolley No. 49 in barn, ex. Potomac Edison No. 49 (img) | 9/10/1943 | No | 2203 |
Lewisburg, Milton & Watsontown Passenger Ry flood above Milton Park | c1917 | No | 5449 |
Lewisburg, Milton & Watsontown Passenger Ry open trolley No. 3, Milton Park | May 1905 | No | 5448 |
Lewisburg, Milton & Watsontown Passenger Ry open trolley No. 4 | c1900 | No | 5447 |
Lewisburg, Milton & Watsontown Passenger Ry open trolley No. 6 | c1900 | No | 5446 |
Lewisburg, Milton & Watsontown Passenger Ry S. Front St. in Milton PA | c1904 | No | 5444 |
Lewisburg, Milton & Watsontown Passenger Ry trolley No. 1 first day of service | 2/16/1898 | No | 5456 |
Lewisburg, Milton & Watsontown Passenger Ry trolley No. 10, Broadway, Milton PA | c1906 | No | 5451 |
Lewisburg, Milton & Watsontown Passenger Ry trolley No. 100, Locust St., Milton, PA | c1918 | No | 5454 |
Lewisburg, Milton & Watsontown Passenger Ry trolley No. 101, Locust St., Milton, PA | c1920 | No | 5453 |
Lewisburg, Milton & Watsontown Passenger Ry trolley No. 2 | c1904 | No | 5443 |
Lewisburg, Milton & Watsontown Passenger Ry trolley No. 4,Fireman's Parade, Milton, PA | 7/4/1903 | No | 5455 |
Lewisburg, Milton & Watsontown Passenger Ry trolley Nos. 9, 10, 11, Locust St barn, Milton PA | c1910 | No | 5452 |
Lewisburg, Milton & Watsontown Passenger Ry wrecked trolley in tow, Milton PA | c1920 | No | 5445 |
Lewisburg, Milton & Watsontown Passenger Rytrolley with people | c1914 | No | 5450 |
Lewiston, Augusta & Waterville Street Ry(?) Motorman 196, tintype | No | 7708 | |
Lewiston, Brunswick & Bath St Ry (Maine) Motorman 123 portrait | No | 7716 | |
Lima, Peru, DT trolley No. 201 | c1950 | No | 6996 |
Lima, Peru, DT trolley No. 212 | c1950 | No | 6998 |
Lima, Peru, DT trolley No. 229, ex TARS | c1950 | No | 6995 |
Lima, Peru, ST trolley No. 24 | c1950 | No | 6997 |
Linz, Austria, small tram, Poestlingberg Mountain station | 8/9/1963 | No | 6186 |
LIRR | 10/13/1963 | No | 20212 |
LIRR 2 car train approaching bridge to cross river | 2/22/1961 | No | 2525 |
LIRR 2 car train on river bridge | 2/22/1961 | No | 2524 |
LIRR 2 car train stopping for passengers | Nov. 1, 1964 | No | 2526 |
LIRR 4-6-0 steam loco No. 35, BERA farewell fan trip | 10/16/1955 | No | 6521 |
LIRR bilevel car at staion: businessman walking | Oct.1963 | No | 2519 |
LIRR bilevel car at staion: looking down; 3 cars in train | Oct.1963 | No | 2520 |
LIRR bilevel car at station; platform | 10/13/1963 | No | 2521 |
LIRR bilevel car; 3 car train | Oct. 1963 | No | 2523 |
LIRR bilevel fan trip at unknown location | Oct.1963 | No | 2518 |
LIRR car No. 211 | No | 7159 | |
LIRR Car No. 3121 | 11/6/1960 | No | 2522 |
LIRR Car No. 3121 and NYCTS trackless trolley No. 3076, Flushing at 56th, Maspeth | 3/23/1958 | No | 7149 |
LIRR coach No. 1921, side view [torn, taped] | No | 6543 | |
LIRR coaches at terminus | c1966 | Yes | 2598 |
LIRR critter No. 320 on transfer table (img) | No | 6702 | |
LIRR derelict gas car from Sag Harbor-Bridgehampton line? (img) | No | 6527 | |
LIRR diesel loco No. 1558 with "Julia Ward Howe" parlor car, Greenport | 9/27/1959 | No | 6528 |
LIRR diesel locomotive No. 1560 on bridge | No | 6681 | |
LIRR diesel locomotive No. 1560 on bridge | No | 6682 | |
LIRR diesel switcher No. 457, tender on next track | No | 6525 | |
LIRR electric locomotives in yard | No | 6703 | |
LIRR MOW car closeup | c1975 | No | 4347 |
LIRR MOW car closeup | c1975 | No | 4348 |
LIRR MOW car No. 655 | c1975 | No | 4345 |
LIRR MOW equipment | c1975 | No | 4344 |
LIRR MUE No. 3101 | 11/6/1960 | No | 2528 |
LIRR No. 3101, Montauk Station | 11/6/1960 | No | 2551 |
LIRR Old Haven Tower, picture with Railroader clipping | 10 1963 | No | 388 |
LIRR RDC | Nov 1964 | No | 2548 |
LIRR RDC | Nov 1964 | No | 2549 |
LIRR RDC | Nov 1964 | No | 2550 |
LIRR RDC at crossing | No | 6522 | |
LIRR RDC at platform | Oct 1956 | No | 6531 |
LIRR RDC at station with Railway Express Agency office | Oct 1956 | No | 6532 |
LIRR RDC at Stony Brook? (img) | c1956 | No | 6538 |
LIRR RDC in yard | No | 6526 | |
LIRR RDC in yard | Oct 1956 | No | 6529 |
LIRR RDC in yard | Oct 1956 | No | 6530 |
LIRR RDC train in yard | Yes | 6548 | |
LIRR RDC two cars stopped at crossing | c1956 | No | 6533 |
LIRR RDCs | No | 6523 | |
LIRR RDCs at Belmont Park | c1956 | No | 6534 |
LIRR RDCs, Transit Improvement Association charter, Greenport station (img) | c1956 | No | 6535 |
LIRR RDCs, Transit Improvement Association charter, Greenport station | c1956 | No | 6536 |
LIRR RDCs, Transit Improvement Association charter, Greenport station | c1956 | No | 6537 |
LIRR steam loco No. 107, Livonia-Van Sinderen, NRHS trip | 10/26/1952 | No | 6524 |
LIRR tamper | c1975 | No | 4342 |
LIRR tamper | c1975 | No | 4343 |
LIRR Virginia Dare parlor car | c1958 | No | 6740 |
LIRR Virginia Dare parlor car in train | c1958 | No | 6741 |
LIRR Woodhaven station with train | No | 7141 | |
LIRR World's Fair coachs | 6/11/1965 | No | 4093 |
LIRR, switch points | c1975 | Yes | 4349 |
LIRR? passenger train at station | c1975 | No | 4350 |
Lisbon Open Trolley No. 247 in Detroit (img) | 1977 | Yes | 4899 |
London & Port Stanley Railway car No. 8, Hillcrest Shops, Toronto | 7/6/1968 | No | 6025 |
London Transport Bus RT 3473 in Flushing NY | 9/25/1975 | Yes | 5353 |
London Transport Double Decker bus in Philadelphia | 6/1966 | Yes | 5940 |
Long Beach Ry doodlebug (img) | c1920 | No | 6369 |
Long Beach Ry doodlebug No. 13 at LIRR station | 1923 | No | 6368 |
Long Island Electric Railway ST DR trolley No. 51, snowy street, destination Brooklyn Elevated RR | c1900 | No | 4036 |
Long Island Railroad Atlantic Ave Station, Nostrand Ave trolleys, Wall St Ferry | 1903 | No | 7624 |
Lorain Steel Co. track welding car No. 91 | 1936 | No | 4838 |
Loretto private car at Magee Transportation Museum | 2/13/1965 | No | 6042 |
Loretto private car at Magee Transportation Museum | 8/31/1966 | No | 6188 |
Los Angeles Ry DR DT trolley No. 2 | No | 7501 | |
Los Angeles Ry trolley No. 1387 at 3rd & Wilton | 9/21/1958 | No | 6391 |
Los Angeles Ry? DT DE trolley, Manchester & Central line | c1940 | No | 6390 |
Los Angeles Transit Lines CD trolley No. 88 | No | 7477 | |
Los Angeles Transit Lines DE DR trolley No. 534 | No | 7478 | |
Los Angeles Transit Lines Peter Witt No. 2601, line 7, Broadway at 116 | Apr 1942 | No | 7479 |
Los Angeles Transit Lines trolley No. 1154, line 5, Colorado at Townsend in Eagle Rock | Nov 1941 | No | 7481 |
Los Angeles Transit Lines trolley No. 1248, line 7, Spring at Sunset | Mar 1941 | No | 7480 |
Louisville Ry DT DE DR trolley No. 1062 (img) | No | 7270 | |
Louisville Ry DT DE trolley No. 1055 | No | 7269 | |
Louisville Ry Peter Witt trolley No. 782 | No | 7266 | |
Lumber District (Albany NY) horse car No. 24 | No | 7539 | |
M.T.A Coney Island Yards | c1970 | Yes | 4353 |
Madrid, Spain, DT trolley | c1950 | No | 7026 |
MAGEE TRANSPORTATION MUSEUM EX- NY STATE RAILWAY CAR 157 | 11/18/1970 | No | 477 |
Magee Transportation Museum ex-Elmira, Corning & Waverly Ry No. 107 | 12/7/1970 | No | 478 |
MAGEE TRANSPORTATION MUSEUM EX-PITTSBURG RYS. 4145 | 10/29/1970 | No | 475 |
MAGEE TRANSPORTATION MUSEUM EX-PITTSBURG RYS. 4145 (INSIDE) | 2/25/1971 | No | 476 |
Magee Transportation Museum track construction, Scranton 505 in background | 3/27/1965 | No | 6043 |
Main Line Jct, NQ tower | 9/18/1949 | No | 4537 |
Man standing on corner of work car, loc. & person unkn (img) | 5/4/1953 | No | 7129 |
Manchester & Nashua Rapid Transit Car 38 | 7/13/1952 | No | 443 |
Manchester NH open trolley on tree-lined road [glued] | No | 7730 | |
Manchester Street Ry (NH) DT trolley No. 204, ex. Saginaw | No | 7368 | |
Manchester Street Ry, Bridge St and McGregorville ST trolley No. 106 [cropped] | No | 7773 | |
Manhattan & Bronx Surface Transit Operating Authority double deck bus No. 303 (img) | 6/30/1963 | No | 467 |
Manhattan & Bronx Surface Transit Operating Authority double deck bus No. 303 | 6/30/1963 | No | 6360 |
Manhattan & Bronx Surface Transit Operating Authority double deck bus No. 303 at Worlds Fair | 1965 | No | 6365 |
Manhattan & Bronx Surface Transit Operating Authority double deck bus No. 303, Columbus Circle | 6/30/1963 | No | 6361 |
Manhattan & Bronx Surface Transit Operating Authority double deck bus No. 303, Fifth Ave | 6/30/1963 | No | 6364 |
Manhattan & Bronx Surface Transit Operating Authority double deck bus No. 303, Fifth Ave. at NYPL | 6/30/1963 | No | 6362 |
Manhattan & Bronx Surface Transit Operating Authority double deck bus No. 303, Washington Sq | 6/30/1963 | No | 6363 |
Manhattan & Queens center entrance trolley No. 125 | 4/17/1937 | No | 756 |
Manhattan & Queens Traction trolley No. 102 (49th Street and Queens Blvd) (img) | c1930 | No | 5833 |
Manhattan & Queens Traction trolley No. 110 | c1930 | No | 5837 |
Manhattan & Queens Traction trolley No. 116 (img) | 1934 | No | 5834 |
Manhattan & Queens Traction trolley No. 118 | c1930 | No | 5831 |
Manhattan & Queens Traction trolley No. 122 | c1930 | No | 5832 |
Manhattan & Queens Traction trolley No. 132 | c1930 | No | 5835 |
Manhattan & Queens Traction trolley under El | 1937 | No | 5836 |
Manhattan & Queens Traction? trolley No. 108 in yard | c1930 | No | 5829 |
Manhattan & Queens Traction? trolley No. 138 | c1930 | No | 5830 |
Manhattan & Queens Transit Co. trolley No. 135 | No | 758 | |
Manhattan & Queens Trolley No. 112 under El (img) | c1940 | No | 4847 |
Manhattan & Queens work trolley No. 89 at Bridge Plaza North Yards LIC | No | 757 | |
Manhattan Beach Trolley No. 2 | c1910 | No | 5235 |
Manhattan Railway large open bench El car on shop trucks (img) | No | 6480 | |
